Enrollment Services Important Dates
Summer 2024
October 1, 2023 | Admissions Application Opens |
March 1, 2024 | Deadline to submit Summer 2024 degree/certificate applications for students who would like their name published in the Commencement Program. |
March 4, 2024 | Online Class Schedule Available |
March 18, 2024 | Core step deadline |
March 25, 2024 | Priority Registration Date & Time available on myMJC for continuing and new students |
April 1 - April 26, 2024 | Priority Registration begins |
April 29 - August 10, 2024 | Open Registration begins |
May 6, 2024 | Semester begins |
*See Class Schedule | Last day to drop without a "W" / Last day to drop and receive a refund |
*See Class Schedule | Census date |
*See Class Schedule | Last day to request or revoke a Pass / No Pass Grading option |
*See Class Schedule | Last day to drop with a "W" |
May 27, 2024 | Memorial Day |
June 19, 2024 | Juneteenth |
July 4, 2024 | Independence Day |
July 12, 2024 | Deadline to submit Summer 2024 degree / certificate applications |
August 17, 2024 | Last day of the semester |
Fall 2024
March 1, 2024 | Admissions Application Opens |
March 4, 2024 | Online Class Schedule Available |
March 18, 2024 | Core step deadline |
March 25, 2024 | Priority Registration Date & Time available on myMJC for continuing and new students |
April 1-26, 2024 | Priority Registration begins |
April 29- August 28, 2024 | Open Registration begins |
July 29 - November 8, 2024 | Degree/Certificate Application period |
August 20, 2024 | Drop for Non-Payment |
August 23, 2024 | MJC Institue Day |
August 26, 2024 | Semester begins |
September 2, 2024 | Labor Day |
September 27, 2024 | Native American Day |
September 8, 2024 | Last day to drop without a "W" / Last day to drop and receive a refund |
September 9, 2024 | Census Date |
November 11, 2024 | Veterans Day observed |
November 14, 2024 | Last day to drop with a "W" |
November 28, 2024 | Thanksgiving |
November 29-30 | Non-instructional Days |
December 7, 2024 | Last day to request or revoke a Pass / No Pass Grading option |
December 9-14, 2024 | Finals week |
December 14, 2024 | Fall classes end |
December 24, 2024 - January 1, 2025 | Winter break |
December 24, 2024 | Christmas Eve |
December 25, 2024 | Christmas Day |
December 31, 2024 | New Year's Eve |
Spring 2025
April 1, 2024 | Admissions Application Opens |
September 16, 2024 | Online Class Schedule Available |
September 30, 2024 | Core step deadline |
October 7, 2024 | Priority Registration Date & Time available on myMJC for continuing and new students |
October 14 - November 8, 2024 | Priority Registration begins |
November 11, 2024 - January 15, 2025 | Open Registration begins |
November 8, 2024 - April 4, 2025 | Degree/Certificate Application period |
January 7, 2025 | Drop for Non-Payment |
January 10, 2025 | MJC Institue Day |
January 13, 2025 | Semester begins |
January 20, 2025 | Dr. Martin Luther King, Jr. Day |
January 26, 2025 | Last day to drop without a "W" / Last day to drop and receive a refund |
January 27, 2025 | Census Date |
February 14, 2025 | Lincoln Day |
February 15 - 16, 2025 | Non-Instructional Days |
February 17, 2025 | Washington Day |
March 31, 2025 | Cesar Chavez Day |
April 7, 2025 | Last day to drop with a "W" |
April 26, 2025 | Last day to request or revoke a Pass / No Pass Grading option |
April 28 - May 3, 2025 | Finals week |
May 3, 2025 | Spring classes end |